The O'Neill Hyperfreak 5/4+ women's wetsuit is ideal for people who enjoy spending the whole day in the water.
The O'Neill Hyperfreak 5/4+ women's wetsuit is ideal for people who enjoy spending the whole day in the water.
MEN'S WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
XS | 168-173 | 52-59 | 90-93 | 70-72 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XL | 180-185 | 86-95 | 110-117 | 88-93 |
WOMEN'S WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAITS(CM) |
---|---|---|---|---|
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
8 | 165-170 | 54-61 | 83-88 | 64-74 |
KIDS WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
3 | 108-118 | 16-18 | 53-58 | 51-56 |
4 | 118-126 | 18-25 | 58-64 | 51-56 |
6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 34-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
16 | 163-170 | 54-61 | 84-89 | 71-76 |
O’NEILL WMS HYPERFREAK 5/4+ CHEST ZIP FULL Bristol
The O'Neill Hyperfreak 5/4+ wetsuit is ideal for people who enjoy spending the whole day in the water. O'Neill has infused the Hyperfreak with a host of technological qualities that offer a wetsuit that will keep you dry and warm, without restricting your movements. Features: Full body: super stretchy material called Technobutter 3X, the arms and shoulders are made of the same material. Krypto Knee Padz: a wear-resistant and highly elastic neoprene panel. GBS seams: watertight stitching system. Double Super Seal Collar: a warm construction featuring a 360° soft inner leather lining. 360° barrier with drainage holes.
O'neill hyperfreak 5/4 + WOMAN FEATURES HIGHLIGHTS
- F.U.Z.E Closure: Experience the convenience of the F.U.Z.E. (Chest Zip) closure, which makes it easy to get in and out of the suit while ensuring a watertight seal.
- Minimal Seam Design: The suit features a minimal seam design, minimizing seams for comfort and freedom of movement.
- 360 Degree Barrier with Drainage Holes:The full 360 degree barrier with drainage holes ensures complete protection and allows water to drain quickly, keeping you dry and comfortable.
- High Quality Construction:TB3X Fully Taped Seams:All seams are fully taped with TB3X tape to ensure complete and durable waterproofing.
- Body/Legs: TechnoButter 3; Arms/Shoulders: TechnoButter 3X: The combination of TechnoButter 3 in the body and legs, and TechnoButter 3X in the arms and shoulders, provides a perfect blend of lightness, stretch and extra warmth thanks to an extra 0.5mm thickness.
- Aqua Alpha Solvent Free Neoprene Lamination: Aqua Alpha solvent free neoprene lamination ensures superior performance without compromising the environment.
ONEILL HYPERFREAK WOMEN'S SIZE GUIDE
ALLA | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) |
---|---|---|---|---|
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6S | 159-164 | 48-54 | 80-85 | 66-71 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
6T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 161-166 | 52-59 | 83-88 | 69-74 |
8 | 165-170 | 54-61 | 83-88 | 69-74 |
8T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 164-169 | 57-66 | 86-91 | 74-77 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
10T | 171-177 | 61-70 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 175-180 | 75-84 | 98-103 | 85-89 |
Data sheet
- Name
- Neopreno O'Neill Hyperfreak 5/4 Chest Zip Full
- Season
- 2023
- Type of product
- Neopreno Invierno
- Gender
- Mujer
- Wetsuit Thickness
- 5/4 mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 5-7 días
Specific References
- EAN13
- 8005412315966