The Shapers large Roof Rack Protector was padded protection pads for aero bar style roof racks.
Los escarpines O'Neill Superfreak Tropical Boot son la mejor opción para surfistas con ganas de surfear durante todo el año.
Read moreShow less
€35.50
(tax incl.)
Oneill Wetsuits Size Chart
MEN'S WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
XS | 168-173 | 52-59 | 90-93 | 70-72 |
SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | 188-193 | 82-91 | 104-110 | 84-89 |
XL | 180-185 | 86-95 | 110-117 | 88-93 |
WOMEN'S WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAITS(CM) |
---|---|---|---|---|
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
8 | 165-170 | 54-61 | 83-88 | 64-74 |
KIDS WETSUITS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
3 | 108-118 | 16-18 | 53-58 | 51-56 |
4 | 118-126 | 18-25 | 58-64 | 51-56 |
6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 34-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
16 | 163-170 | 54-61 | 84-89 | 71-76 |
Brand:
Los escarpines O'Neill Superfreak Tropical Boot son la mejor opción para surfistas con ganas de surfear durante todo el año. Características:
Grosor de 2 mm.
Punta redonda. Separación para el dedo.
Read moreShow less
4124
Data sheet
- Name
- Tropical ST
- Season
- 2021
- Type of product
- Reef Booties
- Delivery Time
- 5-7 days
- Type of Boots
- Split Toe
Specific References
- ean13
- 8400120283895