The Hurley Advantage Plus 5/3mm neoprene is a winter wetsuit that allows you to get in the water when the temperature drops.
The Hurley Advantage Plus 4/3mm women's wetsuit is a lightweight, warm and comfortable model.
MEN
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
XS | 163-168 | 52-61 | 86-92 | 71-76 |
S | 170-173 | 61-68 | 86-92 | 74-79 |
MS | 168-173 | 66-75 | 97-102 | 76-81 |
M | 173-178 | 68-77 | 97-102 | 76-81 |
MT | 183-191 | 78-82 | 97-102 | 76-81 |
LS | 183-191 | 75-84 | 102-107 | 81-86 |
L | 178-183 | 79-86 | 102-107 | 81-86 |
LT | 188-193 | 84-91 | 102-107 | 81-86 |
XL | 176-188 | 86-98 | 107-112 | 86-96 |
WoMEN
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
4 | 163-168 | 45-54 | 80-85 | 61-66 |
6 | 165-170 | 48-57 | 83-88 | 64-69 |
8 | 168-173 | 50-59 | 86-92 | 64-72 |
10 12 |
170-175 173-178 |
56-64 61-70 |
90-95 94-99 |
71-76 74-79 |
KIDS
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-166 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-71 |
How To Measure Your Bust
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Hurley Advantage Plus 4/3mm women
Our entry-level wetsuit, the Hurley Advantage Plus Women’s Wetsuit 4/3mm feels anything but basic in the water. A soft, quick-drying interior traps warmth, while smoothskin panels on the chest and back attract heat and keep the wind chill off. With a quick dry time, it will be your best friend for winter.
More information
- 80% neoprene/20% nylon
- External pocket with key protection situated on the lower leg
- Neoprene band 0.5mm over each seam for more durability
Data sheet
- Name
- Advantage Plus 4/3mm
- Season
- 2023
- Type of product
- Winter Neoprene
- Gender
- Woman
- Wetsuit Thickness
- 4/3 mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 24-48 hours
Specific References
- ean13
- 8433813568191
- UPC
- 193152044128