Buy Hurley M DRI-FIT CORONADO TOP S/S at the best price in our Hurley branded Surfwear Outlet. Limited units. The best surfwear designed by and for surfers
Buy Hurley M ONE&ONLY PUSH-THROUGH S/S at the best price in our Hurley branded Surfwear Outlet. Limited units. The best surfwear designed by and for surfers
Oferta por tiempo limitado:
10,51 €
(impuestos inc.)
19,11 €
Guia de Tallas Hurley
GUÍA DE TALLAS HURLEY HOMBRE
TALLA | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
XS | 163-168 | 52-61 | 86-92 | 71-76 |
S | 170-173 | 61-68 | 86-92 | 74-79 |
MS | 168-173 | 66-75 | 97-102 | 76-81 |
M | 173-178 | 68-77 | 97-102 | 76-81 |
MT | 183-191 | 78-82 | 97-102 | 76-81 |
LS | 183-191 | 75-84 | 102-107 | 81-86 |
L | 178-183 | 79-86 | 102-107 | 81-86 |
LT | 188-193 | 84-91 | 102-107 | 81-86 |
XL | 176-188 | 86-98 | 107-112 | 86-96 |
GUÍA DE TALLAS HURLEY MUJER
TALLA | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
4 | 163-168 | 45-54 | 80-85 | 61-66 |
6 | 165-170 | 48-57 | 83-88 | 64-69 |
8 | 168-173 | 50-59 | 86-92 | 64-72 |
10 12 |
170-175 173-178 |
56-64 61-70 |
90-95 94-99 |
71-76 74-79 |
GUÍA DE TALLAS HURLEY NIÑO
TALLA | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-166 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-71 |
GUÍA DE TALLAS CALZADO
TALLA | TALLA UK | TALLA EU | LONGITUD(CM) | |
---|---|---|---|---|
7 | 6 | 40 | 24.5 | |
8 | 7 | 41 | 25.3 | |
9 | 8 | 42.5 | 26.2 | |
10 | 9 | 44 | 27.1 | |
11 | 10 | 45 | 27.9 |
Marca: