Premium Wetsuits Supercomp 5/4 gorro
SIZE GUIDE PREMIUM WETSUITS MEN
SIZE | HEIGHT cm | HEIGHT in | WEIGHT kg | WEIGHT lb | CHEST cm | CHEST in |
---|---|---|---|---|---|---|
XS | 170-175 | 5’7”-5’9” | 57-64 | 125-140 | 88-93 | 34.5-36.5 |
S | 173-178 | 5’8”-5’20” | 61-70 | 135-155 | 93-98 | 36.5-38.5 |
MS | 169-174 | 5’6.5”-5’8.5” | 64-73 | 140-160 | 98-103 | 38.5-40.5 |
M | 175-180 | 5’9”-5’11” | 68-77 | 150-170 | 98-103 | 38.5-40.5 |
MT | 185-191 | 6’1”-6’3” | 73-82 | 160-180 | 98-103 | 38.5-40.5 |
L | 178-183 | 5’10”-6’0” | 77-86 | 170-180 | 103-108 | 40.5-42.5 |
XL | 180-185 | 5’11”-6’1” | 86-95 | 190-210 | 108-113 | 42.5-44.5 |
SIZE GUIDE PREMIUM WETSUITS WOMEN
SIZE | HEIGHT cm | HEIGHT in | WEIGHT kg | WEIGHT lb | CHEST cm | CHEST in |
---|---|---|---|---|---|---|
4 | 160-165 | 5’3”-5’5” | 46-52 | 100-115 | 75-82 | 30.5-32.5 |
6 | 163-168 | 5’4”-5’6” | 50-57 | 110-125 | 80-85 | 31.5-33.5 |
8 | 165-170 | 5’5”-5’7” | 55-61 | 120-135 | 83-88 | 32.5-34.5 |
10 | 168-173 | 5’6”-5’8” | 59-68 | 130-150 | 86-91 | 34-36 |
12 | 170-175 | 5’7”-5’9” | 64-73 | 140-160 | 90-95 | 35.5-37.5 |
SIZE GUIDE PREMIUM WETSUITS KIDS
SIZE | HEIGHT cm | HEIGHT in | WEIGHT kg | WEIGHT lb | CHEST cm | CHEST in |
---|---|---|---|---|---|---|
10 | 140-147 | 4’7”-4’10” | 34-41 | 75-90 | 71-75 | 28-30 |
12 | 147-155 | 4’10”-5’1” | 41-48 | 90-105 | 75-79 | 29-31 |
14 | 155-163 | 5’1”-5’4” | 48-54 | 105-120 | 79-84 | 31-33 |
16 | 163-170 | 5’4”-5’7” | 54-61 | 120-135 | 84-88 | 33-35 |
The Premium Wetsuits Supercom 5/4 mm wetsuit with integrated hood is a cheap high-end wetsuit. The ideal wetsuit for this winter. Comfortable, warm and with 100% sealed seams.
The Premium Wetsuits Supercomp Taped with cap is a medium-high range neoprene suit that has everything a winter neoprene needs: Comfortable, warm and with 100% sealed seams.
The neoprene is of mineral origin and includes inner plush for extra warmth.
Technical data
-Integral 5/4 mm with cap.
-Superflex Neoprene.
-For waters between 10 and 17 ºC.
-Sealed on the inside with neoprene strip.
-Zipper on chest.
SIZE | HEIGHT cm | HEIGHT in | WEIGHT kg | WEIGHT lb | CHEST cm | CHEST in |
XS | 170-175 | 5’7”-5’9” | 57-64 | 125-140 | 88-93 | 34.5-36.5 |
S | 173-178 | 5’8”-5’20” | 61-70 | 135-155 | 93-98 | 36.5-38.5 |
MS | 169-174 | 5’6.5”-5’8.5” | 64-73 | 140-160 | 98-103 | 38.5-40.5 |
M | 175-180 | 5’9”-5’11” | 68-77 | 150-170 | 98-103 | 38.5-40.5 |
MT | 185-191 | 6’1”-6’3” | 73-82 | 160-180 | 98-103 | 38.5-40.5 |
L | 178-183 | 5’10”-6’0” | 77-86 | 170-180 | 103-108 | 40.5-42.5 |
XL | 180-185 | 5’11”-6’1” | 86-95 | 190-210 | 108-113 | 42.5-44.5 |
Data sheet
- Name
- Supercomp 5/4
- Brand
- Premium Wetsuits
- Season
- 2020
- Type of product
- Neopreno Invierno
- Gender
- Man
- Wetsuit Thickness
- 5/4mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 24- 48 hours
- Grosor
- 5 /4