The neoprene wetsuit Hurley Advantage Max 4/3mm for men is specially comfortable and warm. Designed for lower temperatures, this winter suit is the one you were looking for.
SIZE GUIDE HURLEY MEN
SIZE | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
XS | 163-168 | 52-61 | 86-92 | 71-76 |
S | 170-173 | 61-68 | 86-92 | 74-79 |
MS | 168-173 | 66-75 | 97-102 | 76-81 |
M | 173-178 | 68-77 | 97-102 | 76-81 |
MT | 183-191 | 78-82 | 97-102 | 76-81 |
LS | 183-191 | 75-84 | 102-107 | 81-86 |
L | 178-183 | 79-86 | 102-107 | 81-86 |
LT | 188-193 | 84-91 | 102-107 | 81-86 |
XL | 176-188 | 86-98 | 107-112 | 86-96 |
SIZE GUIDE HURLEY WOMEN
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
4 | 163-168 | 45-54 | 80-85 | 61-66 |
6 | 165-170 | 48-57 | 83-88 | 64-69 |
8 | 168-173 | 50-59 | 86-92 | 64-72 |
10 | 170-175 | 56-64 | 90-95 | 71-76 |
SIZE GUIDE HURLEY KID
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-166 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-71 |
Fortified against cold water, the Hurley Advantage Plus 4/3 Wetsuit is a prime contender in the performance wetsuit arena. Using super lightweight and stretchy Exoflex neoprene, the Advantage Plus has a generous chest zip entry with an asymmetrical zipper and adjustable cinch lock. The chest and back are fully insulated with hollow fiber fleece lining behind a wind blocking smooth skin exterior for maximum warmth. For extra life and minimal water entry, all seams on the interior of the suit are reinforced with hand-glued split neoprene tape. Balancing comfort and ease of entry with durability and performance, the Advantage Plus provides everything you need to get in the water and enjoy your session to its fullest.
More information
- 80% neoprene/20% nylon
- External pocket with key protection situated in the shin area of the leg
- Elastic seams that give maximum liberty of movement
- Neoprene band 0.5mm over each seam for more durability
- Durable knitting in the knee pads to give a longer lifespan and lightness
Data sheet
- Name
- Advantage Max
- Brand
- Hurley
- Season
- 2019
- Type of product
- Neopreno Invierno
- Gender
- Man
- Wetsuit Thickness
- 4/3mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 3-4 days
Specific References
- upc
- 193150835759