The neoprene wetsuit Hurley Advantage Max 3/2mm for men is a wetsuit designed to keep you comfortable under low temperatures. Its smooth interior and its infrared technology will maintain you warm.
SIZE GUIDE HURLEY MEN
SIZE | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
XS | 163-168 | 52-61 | 86-92 | 71-76 |
S | 170-173 | 61-68 | 86-92 | 74-79 |
MS | 168-173 | 66-75 | 97-102 | 76-81 |
M | 173-178 | 68-77 | 97-102 | 76-81 |
MT | 183-191 | 78-82 | 97-102 | 76-81 |
LS | 183-191 | 75-84 | 102-107 | 81-86 |
L | 178-183 | 79-86 | 102-107 | 81-86 |
LT | 188-193 | 84-91 | 102-107 | 81-86 |
XL | 176-188 | 86-98 | 107-112 | 86-96 |
SIZE GUIDE HURLEY WOMEN
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
4 | 163-168 | 45-54 | 80-85 | 61-66 |
6 | 165-170 | 48-57 | 83-88 | 64-69 |
8 | 168-173 | 50-59 | 86-92 | 64-72 |
10 | 170-175 | 56-64 | 90-95 | 71-76 |
SIZE GUIDE HURLEY KID
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-166 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-71 |
Warm, lightweight and comfortable. A soft interior features updated Infrared technology that slows the loss of heat, keeping you warmer for longer. The Hurley Advantage Max Men’s 3/2mm Wetsuit has a zipperless entry.
More information
- 80% neoprene/20% nylon
- External pocket with key protection situated on the lower leg
- Neoprene wetsuit with 3mm chest and 2mm for the rest of the body
Data sheet
- Name
- Advantage Max 3/2mm
- Brand
- Hurley
- Season
- 2019
- Type of product
- Neopreno Primavera
- Gender
- Man
- Wetsuit Thickness
- 3/2mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 3-4 days
Specific References
- upc
- 193150835407