The Hurley Advantage 3/2mm men's wetsuit is a lightweight, elastci and comfortable model. Designed for warm waters it is the perfect spring or summer suit.
SIZE GUIDE HURLEY MEN
SIZE | ALTURA(CM) | PESO(KG) | PECHO(CM) | CINTURA(CM) |
---|---|---|---|---|
XS | 163-168 | 52-61 | 86-92 | 71-76 |
S | 170-173 | 61-68 | 86-92 | 74-79 |
MS | 168-173 | 66-75 | 97-102 | 76-81 |
M | 173-178 | 68-77 | 97-102 | 76-81 |
MT | 183-191 | 78-82 | 97-102 | 76-81 |
LS | 183-191 | 75-84 | 102-107 | 81-86 |
L | 178-183 | 79-86 | 102-107 | 81-86 |
LT | 188-193 | 84-91 | 102-107 | 81-86 |
XL | 176-188 | 86-98 | 107-112 | 86-96 |
SIZE GUIDE HURLEY WOMEN
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
4 | 163-168 | 45-54 | 80-85 | 61-66 |
6 | 165-170 | 48-57 | 83-88 | 64-69 |
8 | 168-173 | 50-59 | 86-92 | 64-72 |
10 | 170-175 | 56-64 | 90-95 | 71-76 |
SIZE GUIDE HURLEY KID
SIZE | HEIGHT(CM) | WEIGHT(KG) | CHEST(CM) | WAIST(CM) |
---|---|---|---|---|
8 | 132-140 | 27-34 | 66-71 | 56-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-166 | 48-54 | 79-84 | 66-71 |
16 | 163-170 | 54-61 | 84-89 | 69-71 |
Hurley Advantage 3/2 mm
The new Hurley Advantage 3/2 mm wetsuit season 2021 is a particularly stretchy and comfortable suit. Sustainable warmth: through ecological processes, such as carbon black recycled from used tires, dope-dyed fibers and stone based neoprene
More information
- Added elasticity: new Exoflex material more flexible than ever.
- Insulating and quick-drying interior: the heat retention wires dry quickly from one practice to the next.
- Performance pattern: specially arranged seams to allow freedom of movement.
Data sheet
- Name
- Advantage Plus 3/2mm
- Brand
- Hurley
- Season
- Skate Carver Triton Green Glass
- Type of product
- Spring Suit
- Gender
- Man
- Wetsuit Thickness
- 3/2mm
- Zip
- Front
- Type of Sleeve
- Long
- Delivery Time
- 24- 48 hours