Twin Fin Mark Richards FCS with stabilizer. For an excellent pivot, while the central stabilizing keel adds extra control.
This updated version of the best seller Tasty Treat All Round design comes with sharper sizes and a twist: the round tail that Taj Burrow loved at Stab in the Dark.
When ordering your custom board make sure you double check the delivery time with us (info@singlequiver.com). The time may vary depending on your definite chosen style.
Pukas Tasty Treat All Round
The New Sexy Thing for an Everyday Friendly High-Performance Surfing
This updated version of the best seller Tasty Treat All Round design comes with sharper sizes and a twist: the round tail that Taj Burrow loved at Stab in the Dark. This design levels up the High Performance hierarchy: maintaining its original performance friendly rocker, and making it a bit more radical in the nose and tail.
Axel Lorentz worked on an updated design to offer a more reactive board to better fit in the pocket, so we have been adding a little more curve to the overall rocker but focusing on the tail so you can excel at a more vertical surfing. More drive due to refined rails and extra paddling and better air landings thanks to some extra width and volume in the nose.
Tasty Treat All Round HP
5’6” 18.38” 2.15” 23.00 L.
5’7” 18.50” 2.20” 24.02 L.
5’8” 18.63” 2.25” 25.12 L.
5’9” 18.75” 2.30” 26.22 L.
5’10” 18.88” 2.35” 27.36 L.
5’11” 19.00” 2.40” 28.50 L.
6’0” 19.13” 2.45” 29.73 L.
6’1” 19.25” 2.50” 30.97 L.
6’2” 19.38” 2.55” 32.25 L.
6’3” 19.50” 2.60” 33.56 L.
6’4” 19.63” 2.65” 34.91 L.
6’5” 19.75” 2.70” 36.27 L.
6’6” 20.00” 2.75” 37.91 L.
Tasty Treat All Round
5’6” 18.88” 2.25” 24.64 L.
5’7” 19.00” 2.30” 25.75 L.
5’8” 19.13” 2.35” 26.90 L.
5’9” 19.25” 2.40” 28.08 L.
5’10” 19.38” 2.45” 29.30 L.
5’11” 19.50” 2.50” 30.50 L.
6’0” 19.63” 2.55” 31.97 L.
6’1” 19.75” 2.60” 33.46 L.
6’2” 19.88” 2.65” 35.00 L.
6’3” 20.00” 2.70” 36.60 L.
6’4” 20.50” 2.75” 38.18 L.
6’5” 20.75” 2.80” 39.86 L.
6’6” 21.00” 2.85” 41.60 L.
Data sheet
- Name
- Pukas Tasty Treat All Round
- Season
- 2021
- Fins Configuration
- 3 FINS
- Type of Tail
- Square
- Type of product
- Shortboard
- Fin System
- Future or FCS 2
- Delivery Time
- CONSULT
- Construction
- PU
Specific References
- EAN13
- 8005412317662