The Pool Party 2 by Italo Ferreira and Timmy Patterson is an evolution of the first model made for everyday waves.
Please contact us for delivery times of CUSTOM SURFBOARDS.
ITALO FERREIRA POOL PARTY 2 TIMMY PATTERSON
This board comes directly from the original Pool Party which was one of the best selling models of all time. It is geared for average everyday conditions. Most guys have the IF15 but are looking for something high performance to keep them riding in smaller conditions. For most of us that might be your day to day conditions sometimes unfortunately. This board is usually an inch or two shorter than your IF15 shortboard. It handles pretty well up to a foot or two overhead. Recommended as a squash or swallow tail. Timmy has a single or double concave that turns into a slight curve in the tail. The PP-2 has a medium nose rocker and a medium to low tail rocker.
AVAILABLE SIZES:
5'6 | 18.38 | 2.13 | 23L |
5'7 | 18.50 | 2.19 | 24.20L |
5'8 | 18.63 | 2.25 | 25.40L |
5'9 | 18.75 | 2.29 | 26.40L |
5'10 | 18.88 | 2.32 | 27.35L |
5'11 | 19 | 2.38 | 28.61L |
6'0 | 19.13 | 2.41 | 29.62L |
6'1 | 19.25 | 2.50 | 31.29L |
6'2 | 19.50 | 2.63 | 33.75L |
6'4 | 19.75 | 2.66 | 35.55L |
6'6 | 20 | 2.69 | 37.42L |
More Volume | |||
5'6 | 18.63 | 2.19 | 24L |
5'7 | 18.75 | 2.25 | 25.15L |
5'8 | 18.88 | 2.32 | 26.50L |
5'9 | 19 | 2.38 | 27.75L |
5'10 | 19.13 | 2.44 | 29.05L |
5'11 | 19.25 | 2.50 | 30.36L |
6'0 | 19.50 | 2.57 | 32.06L |
6'1 | 19.75 | 2.63 | 33.68L |
6'2 | 20 | 2.69 | 35.35L |
6'4 | 20.50 | 2.75 | 38.10L |
6'6 | 21 | 2.82 | 41.10L |
Data sheet
- Name
- Pool Party 2
- Season
- 2022
- Type of Tail
- Square
- Type of product
- Shortboard
- Delivery Time
- 4- 6 semanas
- Construction
- PU o EPS